DAC | |
Digital input | Bluetooth, USB×1, Coaxial×1, Optical×1 |
DAC Chip | ESS 9018 |
Sampling Rate | 44.1/48/88.2/96/176.4/192/352.8/384KHz |
Sampling Precision | 16~32bit(PCM),1bit(DSD) |
DSD format | DSD64, DSD128 |
Frequency | 20-30000Hz±0.3dB |
Dynamic range | 24bit>120dB |
Singal noise | >112dB |
THD | @1KHz <0.002% |
Bluetooth Input | Blue tooth 4.2(support APTX) |
AMPLIFIER | |
Input | Stereo RCA×5 |
Output | Stereo RCA×1 |
Input Impedance | 47KΩ |
Output Power | 65W/8Ω, 80W/4Ω |
S/N | >91dB(A weight) |
Frequency | 10-30000Hz±0.5dB |
THD | @1KHz <0.003%(3W/8Ω) |
Channel Separation | >51dB |
Damping | >100 |
AC Power | 220~240V/50Hz |
Dimensions | 90(H)*430(W)*350(D)mm |
Shipping dimensions | 230(H)*560(W)*485(D)mm |
Net weight | 11KG/each |
Shipping weight | 14KG/each |
DA-80 Integrated amplifier
